Year |
Horse |
Owners |
Weight |
Jockey |
Time |
2007 | KINGSINGA | N L Wilson | 56 | l Inness | 2.15.52 |
2008 | DELBRAE | R H Steel | 58 | H Tinsley | 2.14.43 |
2009 | HOORANG | I A Shaw | 57 | K Myers | 2.16.89 |
2010 | HEAT HAZE | Mrs L M Moore | 53 | L Allpress | 2.14.98 |
2011 | MT TIPSY | Scott Richardson Bloodstock Ltd | 56.5 | O Bosson | 2.13.74 |
2012 | CROCODILE CANYON | J M Creaven | 54.5 | R Myers | 2.17.50 |
2013 | RANSOMED | G R Vile, Mrs J T & Est late F M Walsh | 55 | J Parkes | 2.20.80 |
2014 | GUNS AT FIVE | Grand Lodge Thoroughbreds Pty Ltd & Ken Bee Sports (Aust) Pty Ltd | 59 | T Thornton | 2.14.93 |
2015 | JUST THE TIP | Mrs C A & R H Daniel, J & Mrs J S Millar & C B | 57 | M Hills | 2.15.34 |
2016 | JIMMY MAC | Gene & Leon Andrew, Peter McGillicuddy, Marise Richardson & Cheryl White | 58.5 | L Allpress | 2.15.27 |
2017 | ALINKO PRINCE | Bromley Bloodstock Ltd | 57 | J Parkes | 2.15.61 |
2018 | SERAPHIM | Sir Peter Vela | 53 | D Johnson | 2.09.63 |
2019 | SAMPSON | Mrs L A Mathews & Mrs J L Street | 56 | J Parkes | 2.16.82 |
2020 | BEAUDEN | Mrs J L Egan | 59 | R Elliot | 2.15.85 |
2021 | BEAUDEN | Mrs J L Egan | 60 | R Elliot | 2.14.61 |
2022 | OUR HAIL MARY | S A Sharrock, K M Fleming, T F Fleming & B L Fleming | 56.5 | J Parkes | 2.16.89 |
2023* | SOLDIER BOY | G R O'Dea | 54 | K Hercock | 2.19.58 |
2024+ | CANHEROC | A D & K J Schumacher | 53 | K Myers | 2.21.90 |
* race was run at Trentham
+ race was run at Hastings