The Synthetic Series is an 9 round competition for trainers, jockeys, and horses. Points are awarded for wins and placings throughout the series, and the winners will be crowned after the final round on the 6th of October! Check back here for updates throughout the series!
Both the leading trainers and leading horses series are awarded 5 points for 1st, 3 points for 2nd, 2 points for 3rd, and 1 point for a start.
Leading jockey series is awarded 5 points for 1st, 3 points for 2nd, 1 point for 3rd.
LEADING TRAINERS
TRAINER | PLACE | 5-MAY | 30-MAY | 21-JUN | 5-JUL | 25-JUL | 9-AUG | 23-AUG | 15-SEP | 6-OCT | TOTAL |
L LATTA | 1 | 13 | 24 | 20 | 30 | 15 | 10 | 17 | 25 | 10 | 164 |
P DIDHAM | 2 | 10 | 6 | 6 | 4 | 3 | 1 | 7 | 11 | 16 | 64 |
M BRESLIN | 3 | 6 | 5 | 7 | 7 | 3 | 6 | 6 | 10 | 12 | 62 |
K MYERS | 4 | - | - | 9 | 6 | 14 | 10 | 5 | 2 | - | 52 |
J BARY | 5 | - | 3 | 4 | 3 | 6 | - | 3 | - | 15 | 34 |
S FANNIN & H SCHOFER | 6= | 12 | 4 | 1 | 1 | - | - | - | 7 | 8 | 33 |
M OULAGHAN | 6= | 1 | 1 | 2 | 6 | 6 | 8 | 3 | 5 | 1 | 33 |
R BERGERSON | 8 | 6 | 5 | 2 | 7 | 5 | 1 | 3 | 3 | - | 32 |
M WALKER & S BERGERSON | 9 | - | 7 | 5 | 5 | 1 | - | 7 | - | 6 | 31 |
C BAMBRY | 10 | 5 | 5 | 8 | 1 | - | 5 | 3 | 1 | - | 28 |
LEADING JOCKEYS
JOCKEY | PLACE | 5-MAY | 30-MAY | 21-JUN | 5-JUL | 25-JUL | 9-AUG | 23-AUG | 15-SEP | 6-OCT | TOTAL |
C DELL | 1 | 6 | 5 | 7 | 19 | 10 | 11 | 6 | 11 | 2 | 77 |
K CHOWDHOORY | 2 | - | - | 5 | 4 | 3 | 3 | 9 | 11 | 13 | 48 |
J CHUNG | 3 | 5 | 10 | 2 | 3 | 8 | 9 | - | - | 8 | 45 |
L ALLPRESS | 4 | 9 | 11 | 11 | 3 | 10 | - | - | - | - | 44 |
J RIDDELL | 5 | 12 | 9 | - | - | - | - | 3 | 12 | 5 | 41 |
T DAVIES | 6 | 4 | - | 8 | - | 3 | - | 5 | 6 | 10 | 36 |
L SUTHERLAND | 7 | - | 3 | 6 | 1 | 8 | 4 | 1 | - | 11 | 34 |
W KENNEDY | 8 | - | 7 | 9 | 14 | - | 3 | - | - | - | 33 |
K HERCOCK | 9 | 1 | - | 5 | - | 2 | 11 | 3 | 7 | 1 | 30 |
M HASHIZUME | 10= | - | - | - | 9 | 3 | - | 8 | - | - | 20 |
W PINN | 10= | - | - | - | - | - | - | 20 | - | - | 20 |
L HEMI | 10= | - | - | 1 | - | - | - | 7 | 12 | - | 20 |
LEADING HORSES
HORSE | PLACE | 5-MAY | 30-MAY | 21-JUN | 5-JUL | 25-JUL | 9-AUG | 23-AUG | 15-SEP | 6-OCT | TOTAL |
SHOWBASTIAN COE | 1 | 5 | 5 | 2 | 3 | - | - | - | 5 | 3 | 23 |
SIR MIKKI | 2 | - | 2 | 5 | 5 | - | - | 5 | 5 | - | 22 |
FINAL CHAPTER | 3 | - | - | - | 5 | 5 | 3 | 1 | 3 | 2 | 19 |
PLATINUM SIXTY SIX | 4= | - | 5 | 1 | 1 | 3 | - | - | 5 | 1 | 17 |
MISS ROSIE | 4= | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 5 | 1 | 17 |
JACK MORRISON | 6= | - | - | - | 5 | 5 | 5 | 1 | - | - | 16 |
LUXURIANT | 6= | - | 3 | 5 | 5 | 1 | - | 2 | - | - | 16 |
BEE ENCHANTED | 6= | 1 | 3 | - | 5 | 2 | 1 | - | 3 | 1 | 16 |
SHIRLEY TEMPLE | 9 | - | - | - | 1 | 3 | 2 | 5 | 1 | 2 | 14 |